LMC Commercial Spray Dryer SD-10L

LMC SD-10L Quick Specs
| Maximum evaporation rate | 4-7 Liters water per hour |
| Powder production rate using 7% maltose as carrier agent | Approx. 300 to 700 grams per hour |
| Heat source | LPG burner (direct fired) with flame-out safety feature |
| Blower | Variable speed 3HP blower |
| Atomizer options | 1. Rotary Atomizer (250watt, high speed) – less prone to clogging and more power efficient than two-fluid atomizer 2.Two-fluid atomizer (requires 2HP air compressor) |
| Feed system | Peristaltic pump |
| Operating temperature | Inlet temperature: 180 to 200o C Outlet temperature: 100 to 120 |
| Collection system options | 1. Single cyclone 2. Double cyclone – higher powder recovery compared to single cyclone system |
| Control system | 7” HMI touchscreen with data logging feature |
| Electrical components | Schneider circuit breakers/switches/RCCB, Dwyer differential pressure sensor |
| Power Requirements | 220-240 volts AC 2550W (if equipped with rotary atomizer) 4500W (if equipped with two-fluid atomizer) |
| Dimensions (approximate) | 3.5ft x 5.5ft x 9ft |
