
LMC ORM-1T OIL REFINING mACHINE spECIFICATIONS
| Components | Description |
| Four-vessel oil refinery system | Capacity: at least 1000Kg per day Vessels: Two tanks for neutralization and washing, One tank for bleaching / decolorization, One tank for deodorization |
| Vessels | -SUS304 stainless steel -776mm outside diameter -3mm thickness -TIG welded |
| Pipes and Valves | -All piping and valves (that are in contact with the oil) are made of SUS 304 stainless |
| Oil transfer pump | -2.2kW, 3-phase. 60Hz -All stainless-steel pump head (SS304) -Self-priming |
| Vacuum system | 1.45kW, 3-phase liquid ring vacuum pump (with thermal-overload protection) |
| Steam generator | -9kW, 220volt, 3-phase, 60Hz -With pressure gauge and automatic pressure controller -With circuit-breaker and safety relief valve |
| Control system | -Each vessel has a PID temperature controller with K-type thermocouple –Equipped with digital ammeter and voltmeter -Equipped with 7” HMI touchscreen display for data logging -Equipped with 32” LCD wireless real-time telemetry with proprietary LMC software |
| Frame Oil filter | Capacity: 100-200 L/hour Motor: 1.1 kW Voltage: 220 VAC |
| Total Power (kW) | 53.5kW |
| Voltage | 220-240V, 60Hz, 3-phase |
Photos





